

Patent & Trademark Protection
Third Eye Design, Inc. InView® products are protected in the United States and internationally under the following Patents and Trademarks:
Patents: |
||
Product |
Country |
Patent(s) |
| inView®, inView®Plus, inView®2 | Australia | AU 2018275781, 2020287869 |
| Canada | CA 3,065,527 | |
| China | 202080054089.3, ZL202080054089.3 | |
| Colombia | CO 41970 | |
| European Union | pending (multiple countries) | |
| India | 574503 | |
| Indonesia | IDP000095519, P00201912315, P00202200022, IDP000100347 | |
| Japan | JP2020-516786, 2021-571764, 7704418 |
|
| Malaysia | MY-199734-A, PI2019007086 | |
| Mexico | MX/a/2019/014287, 411485, 423007, MX/a/2021/014786 |
|
| Singapore | SG 11201911363Q | |
| South Korea | KR 10-2590618, 10-2021-7043344, 10-2824518 |
|
| Thailand | VN 39110 | |
| United States | US 11,299,090, 11,938,861 |
|
| Vietnam | 39110, 1-2019-072880 |
|
| Multiple patents are pending in various countries. | ||
Trademarks: |
||
Product |
Country |
Trademark(s) |
| inView® | United States | 6884147 |
| Canada | 2199177 / 1673517 | |
| Malaysia | 1673517 | |
| Indonesia | 416562 / 1673517 | |
| Additional trademarks pending in various countries. | ||