Patent & Trademark Protection
Third Eye Design, Inc. InView® products are protected in the United States and internationally under the following Patents and Trademarks:
Patents: | ||
Product | Country | Patent |
inView®, inView®Plus, inView®2 | United States | US 11,299,090, 11,938,861 |
Singapore | SG 11201911363Q | |
China | CN ZL202080054089.3 | |
Australia | AU 2018275781 | |
South Korea | KR 10-2590618 | |
Columbia | CO 41970 | |
Malaysia | PI2019007086, MY-199734-A | |
Japan | JP2020-516786 | |
Vietnam | 39110, 1-2019-07288 | |
Mexico | MX/a/2019/014287, 411485 | |
Multiple Patents Pending in various countries. | ||
|
||
Trademarks: | ||
Product | Country | Trademark |
inView® | United States | 6884147 |
Canada | 2199177 / 1673517 | |
Malaysia | 1673517 | |
Indonesia | 416562 / 1673517 | |
Additional Trademarks pending in various countries.
|